<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Headline analyzer</title>
	<atom:link href="http://dan.hersam.com/2007/01/12/headline-analyzer/feed/" rel="self" type="application/rss+xml" />
	<link>http://dan.hersam.com/2007/01/12/headline-analyzer/</link>
	<description>A computer programmer's commentary on news, Linux, programming, music, web design, trivia, humor, usability and whatever else strikes his fancy at the time.</description>
	<pubDate>Fri, 22 Aug 2008 05:41:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: dan</title>
		<link>http://dan.hersam.com/2007/01/12/headline-analyzer/#comment-54009</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Tue, 16 Jan 2007 17:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://dan.hersam.com/archives/2007/01/12/headline-analyzer#comment-54009</guid>
		<description>Agreed.  Their algorithm could certainly use some work.</description>
		<content:encoded><![CDATA[<p>Agreed.  Their algorithm could certainly use some work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://dan.hersam.com/2007/01/12/headline-analyzer/#comment-53977</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 16 Jan 2007 16:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://dan.hersam.com/archives/2007/01/12/headline-analyzer#comment-53977</guid>
		<description>"cartoons" by itself ranks 200%

I think this is because it is both emotive and spiritual.

Their algorithm needs some tweaking</description>
		<content:encoded><![CDATA[<p>&#8220;cartoons&#8221; by itself ranks 200%</p>
<p>I think this is because it is both emotive and spiritual.</p>
<p>Their algorithm needs some tweaking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://dan.hersam.com/2007/01/12/headline-analyzer/#comment-52748</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 12 Jan 2007 15:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://dan.hersam.com/archives/2007/01/12/headline-analyzer#comment-52748</guid>
		<description>I thought it was a pretty good headline myself.  I wasn't all that impressed with the headline analyzer's ability to measure headlines, but it's an interesting concept.  Maybe it will get better in time.</description>
		<content:encoded><![CDATA[<p>I thought it was a pretty good headline myself.  I wasn&#8217;t all that impressed with the headline analyzer&#8217;s ability to measure headlines, but it&#8217;s an interesting concept.  Maybe it will get better in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christopher</title>
		<link>http://dan.hersam.com/2007/01/12/headline-analyzer/#comment-52741</link>
		<dc:creator>christopher</dc:creator>
		<pubDate>Fri, 12 Jan 2007 15:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://dan.hersam.com/archives/2007/01/12/headline-analyzer#comment-52741</guid>
		<description>well your title "Stargazing 365 days a year" was a hit with me.
I had say the article eariler in digg and I knew exactly what you were going to talk about...But I usally get this email in my inbox and I don't click on it and I just catch it on my next visit.</description>
		<content:encoded><![CDATA[<p>well your title &#8220;Stargazing 365 days a year&#8221; was a hit with me.<br />
I had say the article eariler in digg and I knew exactly what you were going to talk about&#8230;But I usally get this email in my inbox and I don&#8217;t click on it and I just catch it on my next visit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

