<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bat the penguin</title>
	<atom:link href="http://dan.hersam.com/2006/12/21/bat-the-penguin/feed/" rel="self" type="application/rss+xml" />
	<link>http://dan.hersam.com/2006/12/21/bat-the-penguin/</link>
	<description>A computer programmer's commentary on news, Linux, programming, music, web design, trivia, humor, usability and whatever else strikes his fancy at the time.</description>
	<pubDate>Thu, 20 Nov 2008 07:37:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: More bat the penguin - Amidst a tangled web</title>
		<link>http://dan.hersam.com/2006/12/21/bat-the-penguin/#comment-74830</link>
		<dc:creator>More bat the penguin - Amidst a tangled web</dc:creator>
		<pubDate>Thu, 22 Mar 2007 13:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://dan.hersam.com/archives/2006/12/21/bat-the-penguin#comment-74830</guid>
		<description>[...] - March 22, 2007 More bat the penguin I found some more bat the penguin games (mostly variations on the original theme, but some are different enough to be entertaining [...]</description>
		<content:encoded><![CDATA[<p>[...] - March 22, 2007 More bat the penguin I found some more bat the penguin games (mostly variations on the original theme, but some are different enough to be entertaining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://dan.hersam.com/2006/12/21/bat-the-penguin/#comment-49749</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 02 Jan 2007 07:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://dan.hersam.com/archives/2006/12/21/bat-the-penguin#comment-49749</guid>
		<description>Haha... that was fun. I got bored and I played; now I'm back to the groove.</description>
		<content:encoded><![CDATA[<p>Haha&#8230; that was fun. I got bored and I played; now I&#8217;m back to the groove.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://dan.hersam.com/2006/12/21/bat-the-penguin/#comment-47278</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sat, 23 Dec 2006 03:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://dan.hersam.com/archives/2006/12/21/bat-the-penguin#comment-47278</guid>
		<description>Wow - 324 is good.  The trajectory and strength seem consistent to me.  The trajectory is determined by where you hit the little guy, and the strength is always the same.</description>
		<content:encoded><![CDATA[<p>Wow - 324 is good.  The trajectory and strength seem consistent to me.  The trajectory is determined by where you hit the little guy, and the strength is always the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://dan.hersam.com/2006/12/21/bat-the-penguin/#comment-47241</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Sat, 23 Dec 2006 01:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://dan.hersam.com/archives/2006/12/21/bat-the-penguin#comment-47241</guid>
		<description>My very first time, I'm pretty sure I got above 324 but usually can't get anywhere near that. There seems to be almost no strategy to is as trajectory and strength seem almost random (unless I'm missing something).</description>
		<content:encoded><![CDATA[<p>My very first time, I&#8217;m pretty sure I got above 324 but usually can&#8217;t get anywhere near that. There seems to be almost no strategy to is as trajectory and strength seem almost random (unless I&#8217;m missing something).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://dan.hersam.com/2006/12/21/bat-the-penguin/#comment-47105</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 22 Dec 2006 14:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://dan.hersam.com/archives/2006/12/21/bat-the-penguin#comment-47105</guid>
		<description>You've probably noticed that if the penguin goes too high, he nose dives and doesn't bounce.  The way to get the farthest distance is to send the penguin as high as possible without nose diving.  Actually doing it is rather difficult.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve probably noticed that if the penguin goes too high, he nose dives and doesn&#8217;t bounce.  The way to get the farthest distance is to send the penguin as high as possible without nose diving.  Actually doing it is rather difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thejaswi</title>
		<link>http://dan.hersam.com/2006/12/21/bat-the-penguin/#comment-46938</link>
		<dc:creator>Thejaswi</dc:creator>
		<pubDate>Fri, 22 Dec 2006 04:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://dan.hersam.com/archives/2006/12/21/bat-the-penguin#comment-46938</guid>
		<description>I couldn't go beyond 213.6!!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t go beyond 213.6!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katie</title>
		<link>http://dan.hersam.com/2006/12/21/bat-the-penguin/#comment-46766</link>
		<dc:creator>katie</dc:creator>
		<pubDate>Thu, 21 Dec 2006 19:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://dan.hersam.com/archives/2006/12/21/bat-the-penguin#comment-46766</guid>
		<description>I got 322.9 twice...still trying to beat that record you shared.</description>
		<content:encoded><![CDATA[<p>I got 322.9 twice&#8230;still trying to beat that record you shared.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

