<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: great wall of china not visible from space</title>
	<atom:link href="http://dan.hersam.com/2005/08/05/great-wall-of-china-not-visible-from-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://dan.hersam.com/2005/08/05/great-wall-of-china-not-visible-from-space/</link>
	<description>A computer programmer&#039;s commentary on news, Linux, programming, music, web design, trivia, humor, usability and whatever else strikes his fancy at the time.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:53:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: toughguy</title>
		<link>http://dan.hersam.com/2005/08/05/great-wall-of-china-not-visible-from-space/comment-page-1/#comment-149556</link>
		<dc:creator>toughguy</dc:creator>
		<pubDate>Sat, 29 Oct 2011 15:53:51 +0000</pubDate>
		<guid isPermaLink="false">/?p=1217#comment-149556</guid>
		<description>if you&#039;re all sad that you can&#039;t see the great wall of china from space you&#039;re all going to be disapointed when you find out its impossible for the great pyramid to be built in 22 years, they would have to cut transport and place each of those blocks every 9 seconds and every block is several tons heavy, physically impossible with the &quot;tools&quot; they had back then!</description>
		<content:encoded><![CDATA[<p>if you&#8217;re all sad that you can&#8217;t see the great wall of china from space you&#8217;re all going to be disapointed when you find out its impossible for the great pyramid to be built in 22 years, they would have to cut transport and place each of those blocks every 9 seconds and every block is several tons heavy, physically impossible with the &#8220;tools&#8221; they had back then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emma</title>
		<link>http://dan.hersam.com/2005/08/05/great-wall-of-china-not-visible-from-space/comment-page-1/#comment-149172</link>
		<dc:creator>emma</dc:creator>
		<pubDate>Sun, 14 Aug 2011 00:57:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=1217#comment-149172</guid>
		<description>thank you so much we were so lost, couldnt find the great wall.</description>
		<content:encoded><![CDATA[<p>thank you so much we were so lost, couldnt find the great wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinto</title>
		<link>http://dan.hersam.com/2005/08/05/great-wall-of-china-not-visible-from-space/comment-page-1/#comment-146650</link>
		<dc:creator>Pinto</dc:creator>
		<pubDate>Mon, 03 May 2010 21:15:55 +0000</pubDate>
		<guid isPermaLink="false">/?p=1217#comment-146650</guid>
		<description>LOL&#039;d @ this blog.</description>
		<content:encoded><![CDATA[<p>LOL&#8217;d @ this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinto</title>
		<link>http://dan.hersam.com/2005/08/05/great-wall-of-china-not-visible-from-space/comment-page-1/#comment-146648</link>
		<dc:creator>Pinto</dc:creator>
		<pubDate>Mon, 03 May 2010 21:04:28 +0000</pubDate>
		<guid isPermaLink="false">/?p=1217#comment-146648</guid>
		<description>You&#039;re retarded. Google earth has terrible resolution. Look up some H.D shots of the wall from space in Google images.</description>
		<content:encoded><![CDATA[<p>You&#8217;re retarded. Google earth has terrible resolution. Look up some H.D shots of the wall from space in Google images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DANICA MAE</title>
		<link>http://dan.hersam.com/2005/08/05/great-wall-of-china-not-visible-from-space/comment-page-1/#comment-146220</link>
		<dc:creator>DANICA MAE</dc:creator>
		<pubDate>Sun, 29 Nov 2009 06:53:22 +0000</pubDate>
		<guid isPermaLink="false">/?p=1217#comment-146220</guid>
		<description>im really disapponted i thought its true iv search for about 2 hrs. i think .. now that i knew thats its not true i ned to start making my papers about that&quot;rumors that the great wall has a reflection in the moon&quot; i ned to prove it to my classmates that its not true</description>
		<content:encoded><![CDATA[<p>im really disapponted i thought its true iv search for about 2 hrs. i think .. now that i knew thats its not true i ned to start making my papers about that&#8221;rumors that the great wall has a reflection in the moon&#8221; i ned to prove it to my classmates that its not true</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonel</title>
		<link>http://dan.hersam.com/2005/08/05/great-wall-of-china-not-visible-from-space/comment-page-1/#comment-145981</link>
		<dc:creator>jonel</dc:creator>
		<pubDate>Sun, 02 Aug 2009 09:12:27 +0000</pubDate>
		<guid isPermaLink="false">/?p=1217#comment-145981</guid>
		<description>i can&#039;t see the gerat wall of china out there its not visible in my eye can you make it more zoon so that i could see the great wall of china..?</description>
		<content:encoded><![CDATA[<p>i can&#8217;t see the gerat wall of china out there its not visible in my eye can you make it more zoon so that i could see the great wall of china..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>http://dan.hersam.com/2005/08/05/great-wall-of-china-not-visible-from-space/comment-page-1/#comment-143387</link>
		<dc:creator>B</dc:creator>
		<pubDate>Mon, 24 Nov 2008 06:40:37 +0000</pubDate>
		<guid isPermaLink="false">/?p=1217#comment-143387</guid>
		<description>Pilot in Military.  I recieved a very rare clearance to fly over China.  Flew right over the Great Wall and took a few pics.  We were at FL340 (34K) and could barely distinguish between it and roads.  If we struggled to see it from that altitude, I am convinced with the naked eye you absolutely cannot see it from space.</description>
		<content:encoded><![CDATA[<p>Pilot in Military.  I recieved a very rare clearance to fly over China.  Flew right over the Great Wall and took a few pics.  We were at FL340 (34K) and could barely distinguish between it and roads.  If we struggled to see it from that altitude, I am convinced with the naked eye you absolutely cannot see it from space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calvan4</title>
		<link>http://dan.hersam.com/2005/08/05/great-wall-of-china-not-visible-from-space/comment-page-1/#comment-143007</link>
		<dc:creator>calvan4</dc:creator>
		<pubDate>Sun, 12 Oct 2008 22:47:44 +0000</pubDate>
		<guid isPermaLink="false">/?p=1217#comment-143007</guid>
		<description>http://www.space.com/imageoftheday/image_of_day_040512.html

Visible from space, not the moon.. read the article</description>
		<content:encoded><![CDATA[<p><a href="http://www.space.com/imageoftheday/image_of_day_040512.html" rel="nofollow">http://www.space.com/imageoftheday/image_of_day_040512.html</a></p>
<p>Visible from space, not the moon.. read the article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dpnraw</title>
		<link>http://dan.hersam.com/2005/08/05/great-wall-of-china-not-visible-from-space/comment-page-1/#comment-142728</link>
		<dc:creator>Dpnraw</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:08:53 +0000</pubDate>
		<guid isPermaLink="false">/?p=1217#comment-142728</guid>
		<description>AWESOME GOOGLE EARTH.....</description>
		<content:encoded><![CDATA[<p>AWESOME GOOGLE EARTH&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Carroll</title>
		<link>http://dan.hersam.com/2005/08/05/great-wall-of-china-not-visible-from-space/comment-page-1/#comment-133882</link>
		<dc:creator>Blake Carroll</dc:creator>
		<pubDate>Thu, 13 Dec 2007 18:24:11 +0000</pubDate>
		<guid isPermaLink="false">/?p=1217#comment-133882</guid>
		<description>OK now see the thing is that you used google earth which in fact naver has a clear picture in most spots especialy from that camer or info received.  with or without zoom the naked eye with clear vision and a true 3D veiw could probably see the GREAT WALL OF CHINA from space but maybe not the moon.  So dont make these people beleive what you got to say without going to space to look youself.  And yes i have not been to space but you did not use the right sorce on your webpage.</description>
		<content:encoded><![CDATA[<p>OK now see the thing is that you used google earth which in fact naver has a clear picture in most spots especialy from that camer or info received.  with or without zoom the naked eye with clear vision and a true 3D veiw could probably see the GREAT WALL OF CHINA from space but maybe not the moon.  So dont make these people beleive what you got to say without going to space to look youself.  And yes i have not been to space but you did not use the right sorce on your webpage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching using apc
Object Caching 314/318 objects using apc

Served from: dan.hersam.com @ 2012-02-12 12:35:57 -->
