<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: msn virtual earth</title>
	<atom:link href="http://dan.hersam.com/2005/08/01/msn-virtual-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://dan.hersam.com/2005/08/01/msn-virtual-earth/</link>
	<description>A computer programmer's commentary on news, Linux, programming, music, web design, trivia, humor, usability and whatever else strikes his fancy at the time.</description>
	<pubDate>Thu, 20 Nov 2008 07:23:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: dan</title>
		<link>http://dan.hersam.com/2005/08/01/msn-virtual-earth/#comment-6716</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Mon, 01 Aug 2005 22:09:13 +0000</pubDate>
		<guid isPermaLink="false">/?p=1215#comment-6716</guid>
		<description>I saw that the White House was pixelated, but I hadn't noticed the executive office building.  Interesting.</description>
		<content:encoded><![CDATA[<p>I saw that the White House was pixelated, but I hadn&#8217;t noticed the executive office building.  Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith</title>
		<link>http://dan.hersam.com/2005/08/01/msn-virtual-earth/#comment-6715</link>
		<dc:creator>Meredith</dc:creator>
		<pubDate>Mon, 01 Aug 2005 22:06:02 +0000</pubDate>
		<guid isPermaLink="false">/?p=1215#comment-6715</guid>
		<description>Boo, I installed the Location Finder tool but it couldn't find me!

As for masking locations, scroll just a bit north from the Washington Monument and find the White House.  It's Photoshopped, as is the Old Executive Office Building just west of it.  Interestingly, the inner courtyards of the OEOB are pixelated, but the inner courtyards of the State Dept (23rd and C Streets NW) and the Pentagon are not.</description>
		<content:encoded><![CDATA[<p>Boo, I installed the Location Finder tool but it couldn&#8217;t find me!</p>
<p>As for masking locations, scroll just a bit north from the Washington Monument and find the White House.  It&#8217;s Photoshopped, as is the Old Executive Office Building just west of it.  Interestingly, the inner courtyards of the OEOB are pixelated, but the inner courtyards of the State Dept (23rd and C Streets NW) and the Pentagon are not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://dan.hersam.com/2005/08/01/msn-virtual-earth/#comment-6710</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Mon, 01 Aug 2005 19:42:34 +0000</pubDate>
		<guid isPermaLink="false">/?p=1215#comment-6710</guid>
		<description>I don't think it's as much related to military things, because they can just mask locations they don't want seen.  I think it's just where they have aerial photos of the location and where they're relying on satellite images only.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s as much related to military things, because they can just mask locations they don&#8217;t want seen.  I think it&#8217;s just where they have aerial photos of the location and where they&#8217;re relying on satellite images only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whaleman</title>
		<link>http://dan.hersam.com/2005/08/01/msn-virtual-earth/#comment-6709</link>
		<dc:creator>whaleman</dc:creator>
		<pubDate>Mon, 01 Aug 2005 19:38:19 +0000</pubDate>
		<guid isPermaLink="false">/?p=1215#comment-6709</guid>
		<description>that is kind of weird about how some places you can't get good resolution but maybe it also has to do with nearby areas such as military stuff etc...  The D.C. temple had good resolution (40 yds)as did Oakland but sadly Boston and San Diego did not.  Amazing the new stuff we can zoom in on.</description>
		<content:encoded><![CDATA[<p>that is kind of weird about how some places you can&#8217;t get good resolution but maybe it also has to do with nearby areas such as military stuff etc&#8230;  The D.C. temple had good resolution (40 yds)as did Oakland but sadly Boston and San Diego did not.  Amazing the new stuff we can zoom in on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://dan.hersam.com/2005/08/01/msn-virtual-earth/#comment-6704</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Mon, 01 Aug 2005 19:06:45 +0000</pubDate>
		<guid isPermaLink="false">/?p=1215#comment-6704</guid>
		<description>I would have chosen Fenway Park if it had the same resolution, but sadly, most of the east coast satellite imagery is not nearly as good as the west coast, so it's much less impressive.

Just to give you an idea, here is Fenway Park in &lt;a href="http://virtualearth.msn.com/default.aspx?cp=42.346438&#124;-71.097478&#038;style=h&#038;lvl=17&#038;v=1"&gt;virtual earth&lt;/a&gt; and &lt;a href="http://maps.google.com/maps?q=fenway+park&#038;ll=42.346175,-71.097336&#038;sll=42.340021,-71.096048&#038;spn=0.005100,0.008470&#038;sspn=0.021475,0.035663&#038;t=k&#038;num=10&#038;start=0&#038;hl=en"&gt;google maps&lt;/a&gt;.

I hadn't heard about the P.E.A. library.  That's cool.</description>
		<content:encoded><![CDATA[<p>I would have chosen Fenway Park if it had the same resolution, but sadly, most of the east coast satellite imagery is not nearly as good as the west coast, so it&#8217;s much less impressive.</p>
<p>Just to give you an idea, here is Fenway Park in <a href="http://virtualearth.msn.com/default.aspx?cp=42.346438|-71.097478&#038;style=h&#038;lvl=17&#038;v=1">virtual earth</a> and <a href="http://maps.google.com/maps?q=fenway+park&#038;ll=42.346175,-71.097336&#038;sll=42.340021,-71.096048&#038;spn=0.005100,0.008470&#038;sspn=0.021475,0.035663&#038;t=k&#038;num=10&#038;start=0&#038;hl=en">google maps</a>.</p>
<p>I hadn&#8217;t heard about the P.E.A. library.  That&#8217;s cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whaleman</title>
		<link>http://dan.hersam.com/2005/08/01/msn-virtual-earth/#comment-6700</link>
		<dc:creator>whaleman</dc:creator>
		<pubDate>Mon, 01 Aug 2005 15:52:27 +0000</pubDate>
		<guid isPermaLink="false">/?p=1215#comment-6700</guid>
		<description>thought you would have chosen Fenway Park :-(  btw did you know that P.E.A. library has a postage stamp with a pic?</description>
		<content:encoded><![CDATA[<p>thought you would have chosen Fenway Park <img src='http://dan.hersam.com/wp/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  btw did you know that P.E.A. library has a postage stamp with a pic?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

