<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: google maps has outdone itself</title>
	<atom:link href="http://dan.hersam.com/2005/04/05/google-maps-has-outdone-itself/feed/" rel="self" type="application/rss+xml" />
	<link>http://dan.hersam.com/2005/04/05/google-maps-has-outdone-itself/</link>
	<description>A computer programmer's commentary on news, Linux, programming, music, web design, trivia, humor, usability and whatever else strikes his fancy at the time.</description>
	<pubDate>Mon, 12 May 2008 14:36:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: dan</title>
		<link>http://dan.hersam.com/2005/04/05/google-maps-has-outdone-itself/#comment-6902</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 17 Aug 2005 20:59:17 +0000</pubDate>
		<guid isPermaLink="false">/?p=1148#comment-6902</guid>
		<description>You can't at the moment because Google Maps doesn't have maps for Mexico yet.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t at the moment because Google Maps doesn&#8217;t have maps for Mexico yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelica</title>
		<link>http://dan.hersam.com/2005/04/05/google-maps-has-outdone-itself/#comment-6901</link>
		<dc:creator>Angelica</dc:creator>
		<pubDate>Wed, 17 Aug 2005 20:48:11 +0000</pubDate>
		<guid isPermaLink="false">/?p=1148#comment-6901</guid>
		<description>how can I get directions printed for a drive from Aliso Viejo CA to San Felipe Mexico??</description>
		<content:encoded><![CDATA[<p>how can I get directions printed for a drive from Aliso Viejo CA to San Felipe Mexico??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://dan.hersam.com/2005/04/05/google-maps-has-outdone-itself/#comment-6041</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 08 Apr 2005 00:01:40 +0000</pubDate>
		<guid isPermaLink="false">/?p=1148#comment-6041</guid>
		<description>It's a little too late to be complaining about security risks.  The satellites have been up there taking pictures for years.  Plus, the images are several years old, so it doesn't give you precise information.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a little too late to be complaining about security risks.  The satellites have been up there taking pictures for years.  Plus, the images are several years old, so it doesn&#8217;t give you precise information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teja</title>
		<link>http://dan.hersam.com/2005/04/05/google-maps-has-outdone-itself/#comment-6040</link>
		<dc:creator>Teja</dc:creator>
		<pubDate>Thu, 07 Apr 2005 22:31:55 +0000</pubDate>
		<guid isPermaLink="false">/?p=1148#comment-6040</guid>
		<description>At the same time, many are complaining that it presents security risks, but I'm not too fussed with what they have to say. I'm loving gmaps (good short name that I wish Google could have registered but that would mean that they sould have needed to register five years back.)</description>
		<content:encoded><![CDATA[<p>At the same time, many are complaining that it presents security risks, but I&#8217;m not too fussed with what they have to say. I&#8217;m loving gmaps (good short name that I wish Google could have registered but that would mean that they sould have needed to register five years back.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Purvis</title>
		<link>http://dan.hersam.com/2005/04/05/google-maps-has-outdone-itself/#comment-6032</link>
		<dc:creator>Mike Purvis</dc:creator>
		<pubDate>Wed, 06 Apr 2005 15:34:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=1148#comment-6032</guid>
		<description>This .25 metre resolution of which you speak is intriguing.

When I'm back at home, I'll boot up in Windows and check out ToF.


But yeah, Google Maps is pretty sweet.</description>
		<content:encoded><![CDATA[<p>This .25 metre resolution of which you speak is intriguing.</p>
<p>When I&#8217;m back at home, I&#8217;ll boot up in Windows and check out ToF.</p>
<p>But yeah, Google Maps is pretty sweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://dan.hersam.com/2005/04/05/google-maps-has-outdone-itself/#comment-6031</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Wed, 06 Apr 2005 05:36:19 +0000</pubDate>
		<guid isPermaLink="false">/?p=1148#comment-6031</guid>
		<description>tons better...</description>
		<content:encoded><![CDATA[<p>tons better&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

