<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: topofusion</title>
	<atom:link href="http://dan.hersam.com/2005/03/30/topofusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://dan.hersam.com/2005/03/30/topofusion/</link>
	<description>A computer programmer&#039;s commentary on news, Linux, programming, music, web design, trivia, humor, usability and whatever else strikes his fancy at the time.</description>
	<lastBuildDate>Mon, 30 Aug 2010 07:20:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bill</title>
		<link>http://dan.hersam.com/2005/03/30/topofusion/comment-page-1/#comment-10117</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 27 Feb 2006 18:04:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=1140#comment-10117</guid>
		<description>I tour on my bike a lot and I love this program.  The only thing that I wish for is the colored track for the grade of a climb.  That way I could run a test track, add the dem data, and know if there is a climb that is too much.</description>
		<content:encoded><![CDATA[<p>I tour on my bike a lot and I love this program.  The only thing that I wish for is the colored track for the grade of a climb.  That way I could run a test track, add the dem data, and know if there is a climb that is too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://dan.hersam.com/2005/03/30/topofusion/comment-page-1/#comment-6023</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sun, 03 Apr 2005 16:27:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=1140#comment-6023</guid>
		<description>Right you are.  I know that, but it didn&#039;t occur to me as I was searching for them.  It explains why I had such a hard time finding pictures of them on Google.</description>
		<content:encoded><![CDATA[<p>Right you are.  I know that, but it didn&#8217;t occur to me as I was searching for them.  It explains why I had such a hard time finding pictures of them on Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whaleman</title>
		<link>http://dan.hersam.com/2005/03/30/topofusion/comment-page-1/#comment-6021</link>
		<dc:creator>whaleman</dc:creator>
		<pubDate>Sun, 03 Apr 2005 08:18:45 +0000</pubDate>
		<guid isPermaLink="false">/?p=1140#comment-6021</guid>
		<description>umm dan those are sea lions not walruses, walruses have tusks.</description>
		<content:encoded><![CDATA[<p>umm dan those are sea lions not walruses, walruses have tusks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://dan.hersam.com/2005/03/30/topofusion/comment-page-1/#comment-6009</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Fri, 01 Apr 2005 07:03:53 +0000</pubDate>
		<guid isPermaLink="false">/?p=1140#comment-6009</guid>
		<description>has, I had that same problem and I finally got it to work after finessing it for a while. I think it didn&#039;t like my degree symbols that I put in there.</description>
		<content:encoded><![CDATA[<p>has, I had that same problem and I finally got it to work after finessing it for a while. I think it didn&#8217;t like my degree symbols that I put in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://dan.hersam.com/2005/03/30/topofusion/comment-page-1/#comment-6007</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 01 Apr 2005 06:28:57 +0000</pubDate>
		<guid isPermaLink="false">/?p=1140#comment-6007</guid>
		<description>I use the topographical map to find cities, or you can use this &lt;a href=&quot;http://home.comcast.net/~danhersam/states.gpx&quot;&gt;states.gpx&lt;/a&gt; file  that will display an outline of the United States if you zoom out far enough.</description>
		<content:encoded><![CDATA[<p>I use the topographical map to find cities, or you can use this <a href="http://home.comcast.net/~danhersam/states.gpx">states.gpx</a> file  that will display an outline of the United States if you zoom out far enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: has</title>
		<link>http://dan.hersam.com/2005/03/30/topofusion/comment-page-1/#comment-6004</link>
		<dc:creator>has</dc:creator>
		<pubDate>Thu, 31 Mar 2005 23:54:49 +0000</pubDate>
		<guid isPermaLink="false">/?p=1140#comment-6004</guid>
		<description>How should I move to a specific city. I tried giving latitude and longitude in degrees but it&#039;s always giving me an error.</description>
		<content:encoded><![CDATA[<p>How should I move to a specific city. I tried giving latitude and longitude in degrees but it&#8217;s always giving me an error.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

