<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: google maps</title>
	<atom:link href="http://dan.hersam.com/2005/02/08/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://dan.hersam.com/2005/02/08/google-maps/</link>
	<description>A computer programmer's commentary on news, Linux, programming, music, web design, trivia, humor, usability and whatever else strikes his fancy at the time.</description>
	<pubDate>Fri, 25 Jul 2008 11:01:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: dan</title>
		<link>http://dan.hersam.com/2005/02/08/google-maps/#comment-68594</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Thu, 22 Feb 2007 19:24:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1113#comment-68594</guid>
		<description>Delete Yahoo, huh?  Have you been drinking?</description>
		<content:encoded><![CDATA[<p>Delete Yahoo, huh?  Have you been drinking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andras györgy</title>
		<link>http://dan.hersam.com/2005/02/08/google-maps/#comment-68560</link>
		<dc:creator>andras györgy</dc:creator>
		<pubDate>Thu, 22 Feb 2007 16:44:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=1113#comment-68560</guid>
		<description>please delete yahoo.
i want to use ONLY GOOGLE</description>
		<content:encoded><![CDATA[<p>please delete yahoo.<br />
i want to use ONLY GOOGLE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://dan.hersam.com/2005/02/08/google-maps/#comment-5669</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Thu, 10 Feb 2005 18:01:42 +0000</pubDate>
		<guid isPermaLink="false">/?p=1113#comment-5669</guid>
		<description>Turns out you can also use the arrow keys to navigate and then use &lt;shift&gt;-[+-] to zoom in and out. That's closer to what I wanted.</description>
		<content:encoded><![CDATA[<p>Turns out you can also use the arrow keys to navigate and then use <shift>-[+-] to zoom in and out. That&#8217;s closer to what I wanted.</shift></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://dan.hersam.com/2005/02/08/google-maps/#comment-5648</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 09 Feb 2005 06:16:19 +0000</pubDate>
		<guid isPermaLink="false">/?p=1113#comment-5648</guid>
		<description>You can also double-click on the spot you want to be centered, so it takes a total of three clicks to get what you want.  I see what you mean though.</description>
		<content:encoded><![CDATA[<p>You can also double-click on the spot you want to be centered, so it takes a total of three clicks to get what you want.  I see what you mean though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://dan.hersam.com/2005/02/08/google-maps/#comment-5647</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Wed, 09 Feb 2005 06:05:44 +0000</pubDate>
		<guid isPermaLink="false">/?p=1113#comment-5647</guid>
		<description>Yes, you can switch to any zoom with one click, but you first have to center what you want, by dragging it to the center. I'd like a zoom box. The other sites I think let you click anywhere on the map and it centers that.</description>
		<content:encoded><![CDATA[<p>Yes, you can switch to any zoom with one click, but you first have to center what you want, by dragging it to the center. I&#8217;d like a zoom box. The other sites I think let you click anywhere on the map and it centers that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidH</title>
		<link>http://dan.hersam.com/2005/02/08/google-maps/#comment-5646</link>
		<dc:creator>DavidH</dc:creator>
		<pubDate>Wed, 09 Feb 2005 06:05:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=1113#comment-5646</guid>
		<description>In brief use, I kinda wish Google Maps would somehow mark the place you look up, so that as you zoom out you still know where it is. I've mentioned it to them through their feedback link, and I guess we'll see ...</description>
		<content:encoded><![CDATA[<p>In brief use, I kinda wish Google Maps would somehow mark the place you look up, so that as you zoom out you still know where it is. I&#8217;ve mentioned it to them through their feedback link, and I guess we&#8217;ll see &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://dan.hersam.com/2005/02/08/google-maps/#comment-5645</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 09 Feb 2005 05:55:10 +0000</pubDate>
		<guid isPermaLink="false">/?p=1113#comment-5645</guid>
		<description>Cameron: What do you mean by a better way to zoom in with the mouse?  You can switch to any zoom level in one click.</description>
		<content:encoded><![CDATA[<p>Cameron: What do you mean by a better way to zoom in with the mouse?  You can switch to any zoom level in one click.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whaleman</title>
		<link>http://dan.hersam.com/2005/02/08/google-maps/#comment-5643</link>
		<dc:creator>Whaleman</dc:creator>
		<pubDate>Wed, 09 Feb 2005 05:35:39 +0000</pubDate>
		<guid isPermaLink="false">/?p=1113#comment-5643</guid>
		<description>That is cool.  I especially like the fact you can type in and get directions without having to go through the hassle like mapquest it is compiled well.</description>
		<content:encoded><![CDATA[<p>That is cool.  I especially like the fact you can type in and get directions without having to go through the hassle like mapquest it is compiled well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://dan.hersam.com/2005/02/08/google-maps/#comment-5642</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Wed, 09 Feb 2005 04:13:29 +0000</pubDate>
		<guid isPermaLink="false">/?p=1113#comment-5642</guid>
		<description>I plugged in my zip code and it went to immediately. That was impressive. It would be nice though to have a better way to zoom in (from the mouse). One thing I was looking for is to see if it has my address, which has existed for 18 months but isn't found by mapquest. It turns out my street is there, but no names for the streets.</description>
		<content:encoded><![CDATA[<p>I plugged in my zip code and it went to immediately. That was impressive. It would be nice though to have a better way to zoom in (from the mouse). One thing I was looking for is to see if it has my address, which has existed for 18 months but isn&#8217;t found by mapquest. It turns out my street is there, but no names for the streets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babs</title>
		<link>http://dan.hersam.com/2005/02/08/google-maps/#comment-5638</link>
		<dc:creator>Babs</dc:creator>
		<pubDate>Wed, 09 Feb 2005 00:31:26 +0000</pubDate>
		<guid isPermaLink="false">/?p=1113#comment-5638</guid>
		<description>How cool!  Thanks Dan.</description>
		<content:encoded><![CDATA[<p>How cool!  Thanks Dan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

