<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: inconceivable</title>
	<atom:link href="http://dan.hersam.com/2002/09/27/inconceivable/feed/" rel="self" type="application/rss+xml" />
	<link>http://dan.hersam.com/2002/09/27/inconceivable/</link>
	<description>A computer programmer's commentary on news, Linux, programming, music, web design, trivia, humor, usability and whatever else strikes his fancy at the time.</description>
	<pubDate>Tue, 06 Jan 2009 11:05:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tammie</title>
		<link>http://dan.hersam.com/2002/09/27/inconceivable/comment-page-1/#comment-585</link>
		<dc:creator>Tammie</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=403#comment-585</guid>
		<description>I am sorry Dan,but I don't see anything impressive at all about that.Phil even recieved that in a email from his friend and his friend went nuts over it.He thought it was awesome..lol..I just see another optical illusion..lol..Maybe I will see what both of you did see in it one day :P</description>
		<content:encoded><![CDATA[<p>I am sorry Dan,but I don&#8217;t see anything impressive at all about that.Phil even recieved that in a email from his friend and his friend went nuts over it.He thought it was awesome..lol..I just see another optical illusion..lol..Maybe I will see what both of you did see in it one day <img src='http://dan.hersam.com/wp/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illway</title>
		<link>http://dan.hersam.com/2002/09/27/inconceivable/comment-page-1/#comment-586</link>
		<dc:creator>illway</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=403#comment-586</guid>
		<description>I don't get it, either. Squares A &#038; B do not appear to be the same shade of gray.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get it, either. Squares A &#038; B do not appear to be the same shade of gray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levi</title>
		<link>http://dan.hersam.com/2002/09/27/inconceivable/comment-page-1/#comment-587</link>
		<dc:creator>Levi</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=403#comment-587</guid>
		<description>Illway:  That's the whole point.  They don't appear to be the same color, but they are.  I couldn't believe it at first; they look so different.

This is one of the coolest illusions I've seen just for that reason.  A lot of other ones are just minor, fairly obvious ones, but this one shows just how much image processing goes on in the brain before we percieve it.  Cool stuff!</description>
		<content:encoded><![CDATA[<p>Illway:  That&#8217;s the whole point.  They don&#8217;t appear to be the same color, but they are.  I couldn&#8217;t believe it at first; they look so different.</p>
<p>This is one of the coolest illusions I&#8217;ve seen just for that reason.  A lot of other ones are just minor, fairly obvious ones, but this one shows just how much image processing goes on in the brain before we percieve it.  Cool stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://dan.hersam.com/2002/09/27/inconceivable/comment-page-1/#comment-588</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=403#comment-588</guid>
		<description>Exactly, the reason it's so cool is that it is inconceivable to your mind and eyes that squares A and B are the same color, but they are.  Here are &lt;a href="http://www.waxy.org/random/images/weblog/checkershadow_proof.jpg"&gt;two&lt;/a&gt; &lt;a href="http://www.waxy.org/random/images/weblog/checkershadow_animated.gif"&gt;pictures&lt;/a&gt; to show that they really are the same color, in spite of what your eyes are telling you.  If you still don't believe me, hold your hand over the green cylinder and look back and forth a few times at the two squares.</description>
		<content:encoded><![CDATA[<p>Exactly, the reason it&#8217;s so cool is that it is inconceivable to your mind and eyes that squares A and B are the same color, but they are.  Here are <a href="http://www.waxy.org/random/images/weblog/checkershadow_proof.jpg">two</a> <a href="http://www.waxy.org/random/images/weblog/checkershadow_animated.gif">pictures</a> to show that they really are the same color, in spite of what your eyes are telling you.  If you still don&#8217;t believe me, hold your hand over the green cylinder and look back and forth a few times at the two squares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisha</title>
		<link>http://dan.hersam.com/2002/09/27/inconceivable/comment-page-1/#comment-589</link>
		<dc:creator>Alisha</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=403#comment-589</guid>
		<description>Another way to check it is to cut and paste it into any paint program (I used Paint Shop Pro, but I read a comment from someone else who used Photoshop).  Then take the color from Square A and pour it into Square B, or vice-versa. You will see that the color will be exactly the same.
This is awesome--utterly incredible, even after you already know it's true.
</description>
		<content:encoded><![CDATA[<p>Another way to check it is to cut and paste it into any paint program (I used Paint Shop Pro, but I read a comment from someone else who used Photoshop).  Then take the color from Square A and pour it into Square B, or vice-versa. You will see that the color will be exactly the same.<br />
This is awesome&#8211;utterly incredible, even after you already know it&#8217;s true.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

